Payson Unified School District Calendar 2026-2027
Complete holiday schedule and key dates for Payson Unified School District for the 2026-2027 academic year.
School Year Timeline
Key Dates
| Event | Date(s) | Status |
|---|---|---|
| First Day of School | July 29, 2026 (Wed) | School Opens |
| School Break | October 5, 2026 - October 8, 2026 | No School |
| School Break | November 23, 2026 - November 24, 2026 | No School |
| School Break | December 21, 2026 - December 22, 2026 | No School |
| School Break | December 28, 2026 - December 31, 2026 | No School |
| School Break | March 22, 2027 - March 25, 2027 | No School |
| School Break | March 29, 2027 - April 1, 2027 | No School |
| Last Day of School | May 26, 2027 (Wed) | School Closes |
Spot an error? Help us keep this calendar accurate.
Extended Time Off
| Window | Date(s) | Length |
|---|---|---|
| School Break Window | Oct 3–8, 2026Districtwide no-school: Oct 5–8, 2026 · Adjacent weekend: Oct 3–4, 2026 | 6 days |
| School Break Window | Nov 21–24, 2026Districtwide no-school: Nov 23–24, 2026 · Adjacent weekend: Nov 21–22, 2026 | 4 days |
| School Break Window | Dec 19–22, 2026Districtwide no-school: Dec 21–22, 2026 · Adjacent weekend: Dec 19–20, 2026 | 4 days |
| School Break Window | Dec 26–31, 2026Districtwide no-school: Dec 28–31, 2026 · Adjacent weekend: Dec 26–27, 2026 | 6 days |
| School Break Window | Mar 20–25, 2027Districtwide no-school: Mar 22–25, 2027 · Adjacent weekend: Mar 20–21, 2027 | 6 days |
| School Break Window | Mar 27–Apr 1, 2027Districtwide no-school: Mar 29–Apr 1, 2027 · Adjacent weekend: Mar 27–28, 2027 | 6 days |
Other Important Dates
| Event | Date(s) |
|---|---|
| 8th Grade Promotion - Afternoon | May 26, 2027 (Wed) |
| End Semester - 1/2 day schedule | May 26, 2027 (Wed) |
| High School Graduation - Evening | May 26, 2027 (Wed) |
PUSD Calendar 2026-2027 www.arizonaschoolcalendar.com
View the full 2026-2027 school year by month.
Monthly calendar12 months
About Payson Unified School District
Payson Unified uses a clear town ladder after preschool. Payson Elementary serves kindergarten through second grade, Julia Randall Elementary carries grades three through five, Rim Country Middle School receives grades six through eight, and Payson High School completes the grades 9–12 route. Every student following the physical sequence changes campuses three times while remaining under one district.
Payson Center for Success adds two secondary formats: a smaller academy setting and a distance-learning branch. These routes support students whose pace, credit needs, or daily format differs from the comprehensive middle- and high-school sequence. The ordinary campus ladder remains K–2, 3–5, 6–8, and 9–12; Center for Success changes the secondary environment while remaining under the same district governance.
Compared With Related Districts
Selected highlights from this district calendar and related district calendar pages.
PUSD starts on this date; PUSD (August 6, 2026) and Queen Creek Unified (July 20, 2026) use different first-day dates in the related calendar set.
PUSD ends on this date; PUSD (May 27, 2027) and Queen Creek Unified (May 20, 2027) close on different dates in the related calendar set.
Compare key dates with nearby districts
Choose one or two related districts to line up major planning dates with PUSD.
Related Links
About This Calendar
Data Source: PUSD 2026-2027 Calendar How we verify dates
Disclaimer: This website is not affiliated with Payson Unified School District, any state education authority, or any official district body. While we strive for accuracy, always verify important dates with the official district website.